Map Ranking

Ranking

Tribes
Players
World dominance
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars
Rank Tribe name Total points Members Points per player Villages Points per village
1 Cross 785.442 11 71.404 199 3.947
2 NetREP 768.948 13 59.150 203 3.788
3 STD!!! 572.732 11 52.067 134 4.274
4 HERO 371.199 13 28.554 88 4.218
5 RR 336.391 13 25.876 95 3.541
6 Bruh 310.621 13 23.894 87 3.570
7 ROOK 292.892 12 24.408 76 3.854
8 XB 288.606 13 22.200 75 3.848
9 Spank 227.391 13 17.492 60 3.790
10 KNIGHT 97.732 11 8.885 30 3.258
11 BbRc 86.052 13 6.619 28 3.073
12 Bruh-A 85.534 12 7.128 35 2.444
13 OHYEAH 78.436 7 11.205 28 2.801
14 BUTT 70.526 10 7.053 27 2.612
15 OKS 64.523 7 9.218 26 2.482
16 TBI 63.662 11 5.787 23 2.768
17 Vibes 49.878 13 3.837 29 1.720
18 Gaang 45.758 11 4.160 18 2.542
19 ECC 44.576 2 22.288 10 4.458
20 ND 44.222 8 5.528 17 2.601
21 WoWG 42.210 6 7.035 12 3.518
22 KOTRT 38.047 6 6.341 13 2.927
23 49ers 35.250 13 2.712 15 2.350
24 Bruh-F 30.000 12 2.500 15 2.000
25 BISHOP 26.727 10 2.673 16 1.670
down >>>
Rank:
Tribe tag:
Tribe name: