Map Ranking

Ranking

Tribes
Players
World dominance
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars

Tribe ranking for the continent 55

Rank Tribe name Points Villages
1 Cross 527.064 142
2 STD!!! 518.252 120
3 Bruh 240.138 64
4 Spank 73.019 23
5 Bruh-A 34.432 15
6 BUTT 18.537 8
7 SCAV 16.064 7
8 BYOL 14.234 8
9 DGC 9.253 7
10 TBI 8.874 4
11 Bruh-F 7.858 3
12 XB 7.181 1
13 GETPP 6.676 4
14 PR 5.774 5
15 -N- 4.513 2
16 Sleep 3.217 2
17 Gotpp? 2.360 1
18 Pinoy 2.203 5
19 BISHOP 1.664 1
20 LOL 1.317 1
21 EAGLES 1.268 1
22 PAWG 1.010 1
23 Pb1 906 2
24 Chill 793 1
25 JEDI 594 2
down >>>
Continent:
Rank:
Search: