Map Ranking

Ranking

Tribes
Players
World dominance
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars
Rank Tribe name Points Villages won Lost villages Ratio Opponents defeated (off.) Opponents defeated (def.) Opponents defeated (sup.)
1 BLAME 6.925.753 1.088 104 10.5 110.260.329 103.797.240 33.919.599
2 NetREP 1.760.226 276 730 0.4 55.993.430 164.859.278 40.983.027
3 Empire 1.137.435 261 62 4.2 11.766.681 15.107.570 3.277.501
4 HERO 98.236 18 135 0.1 1.624.623 8.836.625 1.097.018
5 BYOL 70.841 14 21 0.7 2.332.944 977.263 346.192
6 XB 69.894 17 137 0.1 494.304 7.804.333 342.792
7 RR 29.780 3 84 0 838.337 9.435.609 3.089.623
8 LOSERS 23.399 9 0 9 228.671 21.253 19.042
9 ROOK 12.723 3 219 0 1.721.772 11.973.699 255.218
10 49erz 8.531 2 0 2 7.370 34.771 0
11 BUTT 7.817 1 10 0.1 891 167.675 49.090
12 KNIGHT 1.228 1 0 1 44.827 9.764 5.911
13 BOOP 0 0 1 0 0 12.489 0
14 KDT 0 0 9 0 24.865 304.461 52.395
15 NTL 0 0 1 0 568 31.304 15.644
16 TS 0 0 58 0 0 986.195 0
Rank:
Search: